Air quality
Barrie | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Belleville | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Brampton | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
Brantford | 4 Moderate Risk | 3 Low Risk | 4 Moderate Risk | 3 Low Risk |
Burlington | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
Chatham | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Cornwall | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Dorset | 2 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Grand Bend | 4 Moderate Risk | 2 Low Risk | 3 Low Risk | 3 Low Risk |
Guelph | 4 Moderate Risk | 3 Low Risk | 4 Moderate Risk | 3 Low Risk |
Hamilton | 5 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
| 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
| 5 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
| 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
Kingston | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Kitchener | 3 Low Risk | 3 Low Risk | 4 Moderate Risk | 3 Low Risk |
London | 4 Moderate Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Milton | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
Mississauga | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
Newmarket | 3 Low Risk | 2 Low Risk | 3 Low Risk | 3 Low Risk |
North Bay | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Oakville | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
Oshawa | 3 Low Risk | 3 Low Risk | 4 Moderate Risk | 3 Low Risk |
Ottawa | 3 Low Risk | 3 Low Risk | 4 Moderate Risk | 3 Low Risk |
Parry Sound | 2 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Petawawa | 2 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Peterborough | 3 Low Risk | 2 Low Risk | 3 Low Risk | 3 Low Risk |
Port Stanley | 4 Moderate Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Sarnia | 4 Moderate Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Sault Ste. Marie | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
St. Catharines | 4 Moderate Risk | 3 Low Risk | 4 Moderate Risk | 3 Low Risk |
Sudbury | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Thunder Bay | 4 Moderate Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Tiverton | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Toronto | 5 Moderate Risk | 5 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
| 5 Moderate Risk | 5 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
| 5 Moderate Risk | 5 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
| 5 Moderate Risk | 5 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
| 5 Moderate Risk | 5 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk |
Windsor | 5 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk | 3 Low Risk |
| 5 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk | 3 Low Risk |
| 5 Moderate Risk | 4 Moderate Risk | 4 Moderate Risk | 3 Low Risk |
This table shows a provincial summary of current Air Quality Health Index values and forecast maximums
Data source: Environment Canada