Growing degree days

Base temperature



°C

Growing season begins


Growing season ends


Calculation method






Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
1970 0.0
2021 0.0 0.0 15.0 32.0 118.0 365.0 396.0 300.5 231.5
2022 0.0 1.0 0.0

Cumulative


Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
1970 0.0
2021 0.0 0.0 15.0 47.0 165.0 530.0 926.0 1226.5 1458.0
2022 0.0 1.0 1.0

1970
2021
2022
avg
Jan 0.00.00.0 0.0
Feb 0.01.0 0.5
Mar 15.00.0 7.5
Apr 32.0 32.0
May 118.0 118.0
Jun 365.0 365.0
Jul 396.0 396.0
Aug 300.5 300.5
Sep 231.5 231.5

Cumulative

1970
2021
2022
Jan 0.00.00.0
Feb 0.01.0
Mar 15.01.0
Apr 47.0
May 165.0
Jun 530.0
Jul 926.0
Aug 1226.5
Sep 1458.0
0.01458.01.0












Month Day 1970
2021
2022
Avg
1 1 000 0.0
1 2 00 0.0
1 3 00 0.0
1 4 00 0.0
1 5 00 0.0
1 6 00 0.0
1 7 00 0.0
1 8 00 0.0
1 9 0 0.0
1 10 0 0.0
1 11 0 0.0
1 12 0 0.0
1 13 0 0.0
1 14 0 0.0
1 15 0 0.0
1 16 0 0.0
1 17 0 0.0
1 18 0 0.0
1 19 0 0.0
1 20 0 0.0
1 21 0 0.0
1 22 0 0.0
1 23 0 0.0
1 24 0 0.0
1 25 0 0.0
1 26 0 0.0
1 27 0 0.0
1 28 0 0.0
1 29 0 0.0
1 30 0 0.0
1 31 0 0.0
2 1 0 0.0
2 2 0 0.0
2 3 0 0.0
2 4 0 0.0
2 5 0 0.0
2 6 0 0.0
2 7 0 0.0
2 8 0 0.0
2 9 0 0.0
2 10 0 0.0
2 11 0 0.0
2 12 0 0.0
2 13 0 0.0
2 14 00 0.0
2 15 00 0.0
2 16 00 0.0
2 17 01 0.5
2 18 00 0.0
2 19 00 0.0
2 20 00 0.0
2 21 00 0.0
2 22 0 0.0
2 23 0 0.0
2 24 0 0.0
2 25 0 0.0
2 26 0 0.0
2 27 0 0.0
2 28 0 0.0
2 29 nan
3 1 0 0.0
3 2 0 0.0
3 3 0 0.0
3 4 0 0.0
3 5 0 0.0
3 6 0 0.0
3 7 0 0.0
3 8 00 0.0
3 9 00 0.0
3 10 00 0.0
3 11 00 0.0
3 12 00 0.0
3 13 00 0.0
3 14 00 0.0
3 15 00 0.0
3 16 00 0.0
3 17 00 0.0
3 18 00 0.0
3 19 00 0.0
3 20 00 0.0
3 21 00 0.0
3 22 0 0.0
3 23 0 0.0
3 24 0 0.0
3 25 0 0.0
3 26 0.5 0.5
3 27 0 0.0
3 28 0 0.0
3 29 1 1.0
3 30 7 7.0
3 31 6.5 6.5
4 1 7.5 7.5
4 2 0.5 0.5
4 3 0 0.0
4 4 0 0.0
4 5 0 0.0
4 6 0 0.0
4 7 0 0.0
4 8 0 0.0
4 9 0 0.0
4 10 1 1.0
4 11 3 3.0
4 12 0.5 0.5
4 13 0 0.0
4 14 0 0.0
4 15 0 0.0
4 16 0 0.0
4 17 0 0.0
4 18 0 0.0
4 19 0 0.0
4 20 1.5 1.5
4 21 1.5 1.5
4 22 1 1.0
4 23 0 0.0
4 24 0 0.0
4 25 0 0.0
4 26 0 0.0
4 27 0 0.0
4 28 3 3.0
4 29 5.5 5.5
4 30 7 7.0
5 1 5.5 5.5
5 2 0 0.0
5 3 0 0.0
5 4 2 2.0
5 5 2.5 2.5
5 6 0 0.0
5 7 1 1.0
5 8 0.5 0.5
5 9 5.5 5.5
5 10 10.5 10.5
5 11 13 13.0
5 12 9.5 9.5
5 13 3.5 3.5
5 14 3 3.0
5 15 4.5 4.5
5 16 6 6.0
5 17 3 3.0
5 18 5 5.0
5 19 3 3.0
5 20 3.5 3.5
5 21 3.5 3.5
5 22 5.5 5.5
5 23 2.5 2.5
5 24 1.5 1.5
5 25 1.5 1.5
5 26 2.5 2.5
5 27 5.5 5.5
5 28 3 3.0
5 29 3 3.0
5 30 3 3.0
5 31 5 5.0
6 1 6 6.0
6 2 7.5 7.5
6 3 8.5 8.5
6 4 10.5 10.5
6 5 11.5 11.5
6 6 12.5 12.5
6 7 11 11.0
6 8 12 12.0
6 9 11.5 11.5
6 10 11.5 11.5
6 11 11 11.0
6 12 12.5 12.5
6 13 6.5 6.5
6 14 7.5 7.5
6 15 10.5 10.5
6 16 13 13.0
6 17 14.5 14.5
6 18 15 15.0
6 19 16.5 16.5
6 20 17 17.0
6 21 16 16.0
6 22 14 14.0
6 23 13.5 13.5
6 24 16.5 16.5
6 25 12 12.0
6 26 11.5 11.5
6 27 13 13.0
6 28 14.5 14.5
6 29 15 15.0
6 30 12.5 12.5
7 1 9.5 9.5
7 2 7.5 7.5
7 3 10.5 10.5
7 4 10.5 10.5
7 5 11 11.0
7 6 14 14.0
7 7 15 15.0
7 8 16.5 16.5
7 9 12 12.0
7 10 11 11.0
7 11 11.5 11.5
7 12 12.5 12.5
7 13 16.5 16.5
7 14 13 13.0
7 15 12.5 12.5
7 16 14 14.0
7 17 15 15.0
7 18 14.5 14.5
7 19 13 13.0
7 20 9 9.0
7 21 9 9.0
7 22 11 11.0
7 23 11.5 11.5
7 24 13 13.0
7 25 13 13.0
7 26 14.5 14.5
7 27 16 16.0
7 28 16.5 16.5
7 29 14 14.0
7 30 14.5 14.5
7 31 14 14.0
8 1 11.5 11.5
8 2 10.5 10.5
8 3 10.5 10.5
8 4 9 9.0
8 5 6.5 6.5
8 6 9 9.0
8 7 10.5 10.5
8 8 10.5 10.5
8 9 11.5 11.5
8 10 13 13.0
8 11 12 12.0
8 12 12.5 12.5
8 13 14.5 14.5
8 14 16 16.0
8 15 16.5 16.5
8 16 15 15.0
8 17 6.5 6.5
8 18 7 7.0
8 19 10 10.0
8 20 10.5 10.5
8 21 11 11.0
8 22 11 11.0
8 23 11 11.0
8 24 6 6.0
8 25 5.5 5.5
8 26 5.5 5.5
8 27 5 5.0
8 28 5 5.0
8 29 5.5 5.5
8 30 6 6.0
8 31 6 6.0
9 1 7.5 7.5
9 2 7.5 7.5
9 3 8 8.0
9 4 9.5 9.5
9 5 8 8.0
9 6 7.5 7.5
9 7 8 8.0
9 8 8.5 8.5
9 9 10.5 10.5
9 10 8.5 8.5
9 11 10 10.0
9 12 11.5 11.5
9 13 11 11.0
9 14 11 11.0
9 15 10.5 10.5
9 16 13.5 13.5
9 17 7 7.0
9 18 5.5 5.5
9 19 4 4.0
9 20 2 2.0
9 21 3.5 3.5
9 22 2.5 2.5
9 23 7 7.0
9 24 6.5 6.5
9 25 10.5 10.5
9 26 8.5 8.5
9 27 8 8.0
9 28 9 9.0
9 29 3.5 3.5
9 30 3 3.0
Month Day 1970
2021
2022
Avg
1 1 000 0.0
1 2 00 0.0
1 3 00 0.0
1 4 00 0.0
1 5 00 0.0
1 6 00 0.0
1 7 00 0.0
1 8 00 0.0
1 9 0 0.0
1 10 0 0.0
1 11 0 0.0
1 12 0 0.0
1 13 0 0.0
1 14 0 0.0
1 15 0 0.0
1 16 0 0.0
1 17 0 0.0
1 18 0 0.0
1 19 0 0.0
1 20 0 0.0
1 21 0 0.0
1 22 0 0.0
1 23 0 0.0
1 24 0 0.0
1 25 0 0.0
1 26 0 0.0
1 27 0 0.0
1 28 0 0.0
1 29 0 0.0
1 30 0 0.0
1 31 0 0.0
2 1 0 0.0
2 2 0 0.0
2 3 0 0.0
2 4 0 0.0
2 5 0 0.0
2 6 0 0.0
2 7 0 0.0
2 8 0 0.0
2 9 0 0.0
2 10 0 0.0
2 11 0 0.0
2 12 0 0.0
2 13 0 0.0
2 14 00 0.0
2 15 00 0.0
2 16 00 0.0
2 17 01 0.5
2 18 01 0.5
2 19 01 0.5
2 20 01 0.5
2 21 01 0.5
2 22 1 1.0
2 23 1 1.0
2 24 1 1.0
2 25 1 1.0
2 26 1 1.0
2 27 1 1.0
2 28 1 1.0
2 29 nan
3 1 1 1.0
3 2 1 1.0
3 3 1 1.0
3 4 1 1.0
3 5 1 1.0
3 6 1 1.0
3 7 1 1.0
3 8 01 0.5
3 9 01 0.5
3 10 01 0.5
3 11 01 0.5
3 12 01 0.5
3 13 01 0.5
3 14 01 0.5
3 15 01 0.5
3 16 01 0.5
3 17 01 0.5
3 18 01 0.5
3 19 01 0.5
3 20 01 0.5
3 21 01 0.5
3 22 0 0.0
3 23 0 0.0
3 24 0 0.0
3 25 0 0.0
3 26 0.5 0.5
3 27 0.5 0.5
3 28 0.5 0.5
3 29 1.5 1.5
3 30 8.5 8.5
3 31 15 15.0
4 1 22.5 22.5
4 2 23 23.0
4 3 23 23.0
4 4 23 23.0
4 5 23 23.0
4 6 23 23.0
4 7 23 23.0
4 8 23 23.0
4 9 23 23.0
4 10 24 24.0
4 11 27 27.0
4 12 27.5 27.5
4 13 27.5 27.5
4 14 27.5 27.5
4 15 27.5 27.5
4 16 27.5 27.5
4 17 27.5 27.5
4 18 27.5 27.5
4 19 27.5 27.5
4 20 29 29.0
4 21 30.5 30.5
4 22 31.5 31.5
4 23 31.5 31.5
4 24 31.5 31.5
4 25 31.5 31.5
4 26 31.5 31.5
4 27 31.5 31.5
4 28 34.5 34.5
4 29 40 40.0
4 30 47 47.0
5 1 52.5 52.5
5 2 52.5 52.5
5 3 52.5 52.5
5 4 54.5 54.5
5 5 57 57.0
5 6 57 57.0
5 7 58 58.0
5 8 58.5 58.5
5 9 64 64.0
5 10 74.5 74.5
5 11 87.5 87.5
5 12 97 97.0
5 13 100.5 100.5
5 14 103.5 103.5
5 15 108 108.0
5 16 114 114.0
5 17 117 117.0
5 18 122 122.0
5 19 125 125.0
5 20 128.5 128.5
5 21 132 132.0
5 22 137.5 137.5
5 23 140 140.0
5 24 141.5 141.5
5 25 143 143.0
5 26 145.5 145.5
5 27 151 151.0
5 28 154 154.0
5 29 157 157.0
5 30 160 160.0
5 31 165 165.0
6 1 171 171.0
6 2 178.5 178.5
6 3 187 187.0
6 4 197.5 197.5
6 5 209 209.0
6 6 221.5 221.5
6 7 232.5 232.5
6 8 244.5 244.5
6 9 256 256.0
6 10 267.5 267.5
6 11 278.5 278.5
6 12 291 291.0
6 13 297.5 297.5
6 14 305 305.0
6 15 315.5 315.5
6 16 328.5 328.5
6 17 343 343.0
6 18 358 358.0
6 19 374.5 374.5
6 20 391.5 391.5
6 21 407.5 407.5
6 22 421.5 421.5
6 23 435 435.0
6 24 451.5 451.5
6 25 463.5 463.5
6 26 475 475.0
6 27 488 488.0
6 28 502.5 502.5
6 29 517.5 517.5
6 30 530 530.0
7 1 539.5 539.5
7 2 547 547.0
7 3 557.5 557.5
7 4 568 568.0
7 5 579 579.0
7 6 593 593.0
7 7 608 608.0
7 8 624.5 624.5
7 9 636.5 636.5
7 10 647.5 647.5
7 11 659 659.0
7 12 671.5 671.5
7 13 688 688.0
7 14 701 701.0
7 15 713.5 713.5
7 16 727.5 727.5
7 17 742.5 742.5
7 18 757 757.0
7 19 770 770.0
7 20 779 779.0
7 21 788 788.0
7 22 799 799.0
7 23 810.5 810.5
7 24 823.5 823.5
7 25 836.5 836.5
7 26 851 851.0
7 27 867 867.0
7 28 883.5 883.5
7 29 897.5 897.5
7 30 912 912.0
7 31 926 926.0
8 1 937.5 937.5
8 2 948 948.0
8 3 958.5 958.5
8 4 967.5 967.5
8 5 974 974.0
8 6 983 983.0
8 7 993.5 993.5
8 8 1004 1004.0
8 9 1015.5 1015.5
8 10 1028.5 1028.5
8 11 1040.5 1040.5
8 12 1053 1053.0
8 13 1067.5 1067.5
8 14 1083.5 1083.5
8 15 1100 1100.0
8 16 1115 1115.0
8 17 1121.5 1121.5
8 18 1128.5 1128.5
8 19 1138.5 1138.5
8 20 1149 1149.0
8 21 1160 1160.0
8 22 1171 1171.0
8 23 1182 1182.0
8 24 1188 1188.0
8 25 1193.5 1193.5
8 26 1199 1199.0
8 27 1204 1204.0
8 28 1209 1209.0
8 29 1214.5 1214.5
8 30 1220.5 1220.5
8 31 1226.5 1226.5
9 1 1234 1234.0
9 2 1241.5 1241.5
9 3 1249.5 1249.5
9 4 1259 1259.0
9 5 1267 1267.0
9 6 1274.5 1274.5
9 7 1282.5 1282.5
9 8 1291 1291.0
9 9 1301.5 1301.5
9 10 1310 1310.0
9 11 1320 1320.0
9 12 1331.5 1331.5
9 13 1342.5 1342.5
9 14 1353.5 1353.5
9 15 1364 1364.0
9 16 1377.5 1377.5
9 17 1384.5 1384.5
9 18 1390 1390.0
9 19 1394 1394.0
9 20 1396 1396.0
9 21 1399.5 1399.5
9 22 1402 1402.0
9 23 1409 1409.0
9 24 1415.5 1415.5
9 25 1426 1426.0
9 26 1434.5 1434.5
9 27 1442.5 1442.5
9 28 1451.5 1451.5
9 29 1455 1455.0
9 30 1458 1458.0


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter