Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Monday 11.835 65.786 1016.536 4.271 7.042 4.832 10.212 2.263 32.677
Tuesday 11.849 66.312 1016.509 4.367 7.173 4.903 10.177 2.305 27.900
Wednesday 11.828 67.609 1016.453 4.158 6.815 5.198 10.275 2.052 35.431
Thursday 11.943 67.126 1016.311 4.036 6.604 5.165 10.447 1.781 55.800
Friday 11.787 67.732 1016.461 4.147 6.708 5.184 10.190 1.714 32.013
Saturday 11.927 66.725 1017.048 4.124 6.824 5.118 10.390 1.926 34.457
Sunday 11.688 66.585 1016.790 4.277 7.068 4.911 10.115 2.345 37.200
Average 11.837 66.839 1016.587 4.197 6.890 5.045 10.258 2.055 36.497
Working days 11.849 66.913 1016.454 4.196 6.868 5.057 10.260 2.023 36.764
Weekend 11.807 66.655 1016.919 4.201 6.946 5.015 10.253 2.135 35.828



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter